Discover the prices of Q°emotion, an emotional and semantic analysis solution. Test for free.
200 FREE VERBATIM! Take your free trial right now!
Yearly (20% off)
Monthly
Emotion Start
No engagement
0.90€ per commentOn demand data collection
50 max categories
1 user
1 benchmark
1 customizable reporting(s)
Ticket support: Low priority
Emotion Pro
400€
per month billed annually *12000 comments per year
Weekly data collection
50 max categories
Industry-based categories
5 users
3 benchmarks
3 customizable reporting(s)
Ticket support: Standard priority
Emotion Corporate
Customized
Unlimited comments
Daily data collection
300 max categories
Company-based categories
Unlimited users
Unlimited benchmarks
Unlimited reportings
Ticket support: High priority+Live
Everything in details
Emotion Start No engagement 0.90€ per comment | Emotion Pro 400€ billed annually at 4800€ (excl. taxes) | Emotion Corporate Customized | ||
|---|---|---|---|---|
Projects | ||||
| Data volume per year | - | 12000 comments | Unlimited | |
| Max number of categories | 50 | 50 | 300 | |
| Customer journey | Generic (per industry) | Generic (per industry) | Specific (to your company) | |
| Frequency of online reviews import | On demand | Once per week | Once per day | |
| Automated collection scheduler | ||||
Features & modules | ||||
| General modules (people, product...) | ||||
| Customer Journey | ||||
| Emotional mapping | ||||
| Alert module | ||||
| Insight module | ||||
| Number of benchmarks | 1 | 3 | Illimité | |
| Number of reportings | 1 | 3 | Illimité | |
| Number of users | 1 | 5 | Illimité | |
| Results delivery | Low priority | Standard priority | High priority | |
File data import (.csv, .xlsx) | ||||
| File data import (.csv, .xlsx) | ||||
| File specifications | 10 col. max | 30 col. max | - | |
Data collection | ||||
| Your surveys | ||||
| Tripadvisor | ||||
| Google My Business | ||||
| Amazon Reviews | ||||
| Other web reviews | ||||
| Zendesk | ||||
| Emails | ||||
| Chat conversations | ||||
| Social networks | ||||
| Blogs and specific websites | ||||
Support | ||||
| Live support | ||||
| Help center & documentation | Knowledge base, FAQ, Changelog | Knowledge base, FAQ, Changelog | Knowledge base, FAQ, Changelog | |
| Tickets priority | Low priority | Standard priority | High Priority | |
Frequently asked questions
What is your free trial (discover offer) ?
Do I need to enter my credit card to register?
What is a credit?
Do the prices indicated include VAT?
Can I change my subscription at any time?
I would like to use your solution with no commitment. Is it possible?
Can I terminate my subscription at any time?
What are the advantages of a yearly plan over a monthly plan?
What payment methods are available?
Why was my payment declined?
Can I add or remove users?
Can I extract my data and/or my results to Excel?
Are there any additional costs or fees?
What if my business priorities or my product needs change?
How long can I access my project(s) and analyses?
How do you manage privacy and personal data?